| Villages of Fox Hollow - 9003 Callaway Drive - Trinity, FL |
| Nohl Crest Tropical Paradise! | ||
| Price: | $369,000 -- SOLD! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Details: | 2,600+, Pool home outdoor kitchen and pond view. | |
| MLS #7436192 | ||
|
|
|
|
| Trinity East - 12941 Solola Way - Trinity, FL |
| Fantastic Home with No Rear Neighbors! | ||
| Price: | $229,000 -- SOLD! | |
| Bedrooms: | 4 w/study & loft | |
| Bathrooms: | 3 | |
| Details: | 2,350 Square Feet, Bonus Room, Formal Dining, Screened Pool, Pond View | |
| MLS #7433267 | ||
|
|
|
|
| Fox Wood - 10736 Eveningwood Ct. - Trinity, FL |
| Fantastic Home with No Rear Neighbors! | ||
| Price: | $374,900 -- SOLD! | |
| Bedrooms: | 4 w/study | |
| Bathrooms: | 3 | |
| Details: | 2,350 Square Feet, Bonus Room, Formal Dining, Screened Pool | |
| MLS #7278353 | ||
|
|
|
|
| Fox Wood - 2127 Blue Beech Ct. - Trinity, FL |
| Looks like a Model Home! | ||
| Price: | $369,900 -- SOLD! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Details: | 2,169 Square Feet, Gorgeous Kitchen, Screened Pool | |
| MLS #7245853 | ||
|
|
|
|
| Fox Wood -1707 Winsloe Drive - Trinity, FL |
| Well Maintained Home! | ||
| Price: | $299,000 -- SOLD! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Details: | 1,788 Square Feet, Family Room, Screened Pool | |
| MLS #7224189 | ||
|
|
|
|