| Fox Wood - 10736 Eveningwood Ct. - Trinity, FL |
| Fantastic Home with No Rear Neighbors! | ||
| Price: | $374,900 -- SOLD! | |
| Bedrooms: | 4 w/study | |
| Bathrooms: | 3 | |
| Details: | 2,350 Square Feet, Bonus Room, Formal Dining, Screened Pool | |
| MLS #7278353 | ||
|
|
|
|
| Fox Wood - 2127 Blue Beech Ct. - Trinity, FL |
| Looks like a Model Home! | ||
| Price: | $369,900 -- SOLD! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Details: | 2,169 Square Feet, Gorgeous Kitchen, Screened Pool | |
| MLS #7245853 | ||
|
|
|
|
| Fox Wood -1707 Winsloe Drive - Trinity, FL |
| Well Maintained Home! | ||
| Price: | $299,000 -- SOLD! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Details: | 1,788 Square Feet, Family Room, Screened Pool | |
| MLS #7224189 | ||
|
|
|
|
| Trinity East - Oxford II Model |

| Brand New Home! | ||
| Price: | $293,900* | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Details: | 1,810 Square Feet, Family Room | |
| Virtual Tour |
|
|
| Trinity East - Stanford II Model |

| Brand New Home! | ||
| Price: | $320,900* | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.5 - 3.5 | |
| Details: | 2,515 Square Feet, 2 stories | |
| Virtual Tour |
|
|